122 gamers have been invited to take part within the fifth week of SCG Tour Online Season Two Championship Qualifiers. Players who participated within the every day problem occasions all through the week had been eligible to take part based mostly on the variety of factors, and as such the most of the prime gamers had been within the occasion. Read on to seek out out the VOD, metagame evaluation and the highest 16 decks of the occasion!
VOD
Metagame
Archetype | # of Decks | % of Field | Win Rate % |
---|---|---|---|
Sultai Midrange | 32 | 26.2295% | 46.2121% |
Mono-Red Goblins | 24 | 19.6721% | 56.8807% |
Jund Sacrifice | 11 | 9.0164% | 66.6667% |
Mono-Red Aggro | 10 | 8.1967% | 38.0952% |
Mono-Black Gift | 5 | 4.0984% | 42.3077% |
Rakdos Midrange | 5 | 4.0984% | 61.2903% |
Mono-G Ramp | 5 | 4.0984% | 48.2759% |
Bant Control | 4 | 3.2787% | 56.5217% |
Mono-Green Aggro | 3 | 2.459% | 42.8571% |
Mono-U Tempo | 3 | 2.459% | 43.75% |
Gruul Aggro | 3 | 2.459% | 43.75% |
Simic Ramp | 3 | 2.459% | 58.8235% |
Esper Control | 2 | 1.6393% | 50% |
Kethis Combo | 2 | 1.6393% | 25% |
Decklists